Whats on
Events
Dates for your Diary
| Date and Time | Event |
| Monday 15th December | Non-Uniform day – bring a bottle |
| Tuesday 16th December | Year 1&2 Christmas performance – 2pm |
| Wednesday 17th December | Year 1&2 Christmas performance – 9:30am |
| Wednesday 17th December | Reception Christmas Party |
| Friday 19th December | Break up for Christmas |
| Monday 5th January | Back to school |
| Thursday 8th January | 1MC KS1 Sports Festival Day |
| Thursday 15th January | Y6 SAT information meeting |
| Wednesday 21st January | KS1 Mini First Aid |
| Thursday 22nd January | Y3/4 Viking Wow day |
| Tuesday 27th January | Year 4 Swimming begins (8 weeks) |
| Friday 13th February | Luna New Year Celebration for Reception |
| Friday 13th February | Break up for half term |
| Tuesday 3rd March | Y5/6 Greek workshop |
| w/c Monday 11th May | KS2 SATs (Y6) |
| w/c Monday 8th June | Y1 Phonics Screening Check |
| w/c Monday 1st and w/c Monday 12th June | Y4 multiplication check |
Latest from Twitter
Key Information
Contact Details
St Peter and St Paul CE Primary
Redshank Drive
Scunthorpe
Dn16 3FX
Email: admin.stpandstp@northlincs.gov.uk
Latest Newsletter
Click here to view out latest newsletter
Policies
Click here for our school policies and reports.
(Please contact the school office if you require a hard copy)
Term Dates
Term dates can be found here
Google Classroom
Remote Learning via Google Classroom